Gary Garner
Contact
Expertise
Indigenous Affiliations
Current Organisation
Region
Curriculum Vitae
Brief Profile Dr Gary Garner
Projects
Publications
View PublicationsRelated Links
Economist & investment analyst specialising in infrastructure projects and housing affordability (particularly large-scale greenfield residential property developments). Registered Valuer (rural and commercial) NZ (No.3592).
Experience
Experience Duration from (year) | Expertise | Description |
---|---|---|
2011 to 2017 | Senior Lecturer in Property Economics, Faculty of Agribusiness & Commerce, specializing in rural valuation and investment analysis | |
2005 to 2010 | Lecturer in Property & urban Development, Faculty of Built Environment & Engineering, Queensland University of Technology, Brisbane Australia | |
1995 to 2005 | CEO / Managing Director / Principal - Management Consulting companies | |
1985 to 1991 | Banking (Westpac) - National Manager, Agribusiness, and later: Senior Corporate Lending Executive (Sydney, Australia) | |
1976 to 1985 | Agricultural Consultant & Business Analyst - Australia |
Education
Education Duration from (year) | Degree Type | Degree Title | Institution |
---|---|---|---|
2010 to 2011 | Doctorate | Doctor of Philosophy (Property Economics) | Queensland University of Technology |
2008 to 2010 | Masters | Master of Applied Science (Research) | Queensland University of Technology |
2002 to 2004 | Graduate Diploma | Graduate Diploma in Bible & Ministry | Australian College of Theology |
1983 to 1986 | Bachelor | Bachelor of Business (Economics & Finance) | Curtin University Perth WA |
1981 to 1983 | Diploma | Associate Diploma in Valuation | Western Australian Institute of Technology |
1972 to 1973 | Certificate | Certificate in Agriculture | C.B. Alexander Agricultural College Australia |
2014 | Certificate | Certificate of Proficiency (Te Tiriti o Waitangi) | Lincoln University |
Publications
Garner GO. Rural Valuation in Australia and New Zealand.. under completion ed. Eves C, editor. Oxfordshire, United Kingdom: Routledge | Taylor & Francis Group; 2018. | ||
Garner GO. Nutrient Regulation effect on the value of farmland in New Zealand. under submission. 2018. | ||
Garner GO. Forestry treaty claims in Aotearoa-New Zealand: bicultural significance and socio-economic impact. Pacific Rim Property Research Journal. 2017;23(1). | ||
Percy E, Garner GO. The impact of nutrient rules on the value of farmland. In: European Real Estate Society 23rd Annual Conference. Regensburg, Bavaria/Germany: European Real Estate Society (ERES); 2016. | ||
Garner GO. Undertaking Research: Tips, terms, definitions and flow. 5th ed. Christchurch New Zealand: Lincoln University; 2015. | ||
Garner GO. Housing Affordability: Are Financial Barriers Caused By Holding Costs Significant For Greenfield Residential Development In New Zealand? (Invited paper). In: 20th Annual Pacific-Rim Real Estate Society Conference. Christchurch, New Zealand: Pacific Rim Real Estate Society (PRRES); 2014. | ||
Simpson J, Garner GO. Longitudinal Study Of The Significance Of Trusts And Companies Listed On The New Zealand Stock Exchange Under The Property Sector.. In: 20th Annual Pacific-Rim Real Estate Society Conference. Christchurch, New Zealand: Pacific Rim Real Estate Society (PRRES); 2014. | ||
Garner GO. The significance of financial barriers caused by holding costs in greenfield residential development. In: European Real Estate Society 19th Annual Conference 13th-16th June 2012. Edinburgh, Scotland, United Kindom: European Real Estate Society (ERES); 2012. | ||
Garner GO. Industry perceptions of property holding costs and the associated effectiveness of electronic development application instruments. In: 19th Annual PRRES Conference 13-16 January 2013. Melbourne, Australia: Pacific Rim Real Estate Society (PRRES); 2012. | ||
Garner GO. The dynamics of holding costs in greenfield residential property development. Australia and New Zealand Property Journal. 2012;3(7):562-568. | ||
Garner GO. An Analysis of Holding Cost Impact on Housing Affordability in Relation to Midsized Greenfield Residential Property Developments in South East Queensland. Vol PhD Doctor of Philosophy. Brisbane, Australia: Queensland University of Technology, ; 2011. | ||
Garner GO. Approaches for calculation of holding costs in the context of greenfield residential development .. In: 16th Pacific Rim Real Estate Society Conference. Wellington, New Zealand: Pacific Rim Real Estate Society (PRRES); 2010. | ||
Garner GO, Eves C. Preliminary Modelling Outcomes: Calculation of Holding Costs in Greenfield Residential Development. In: The 8th International Conference on Construction and Real Estate Management. Brisbane, Queensland Australia: Queensland University of Technology; 2010. | ||
Garner GO. Ramifications of development projects deemed “state significant". Property Management. 2010;28(4):212-227. | ||
Garner GO. Holding Cost Impact in the Housing Affordability Puzzle. Urban Developer. 2010;4(10). | ||
Garner GO. Selected Elements of Housing Affordability Impacting Otherwise Potentially Sustainable Communities. In: CRIOCM2009 International Symposium on "Advancement of Construction Management and Real Estate". Nanjing, China: CRIOCM - Chinese Research Institute of Construction Management; 2009. | ||
Garner GO. Preliminary Findings Related to the Conceptualisation, Sensitivity & Measurement of Holding Costs & Impact on Housing Affordability. In: International Cities Town Centres & Communities Society - ICTC 2008. Sydney Olympic Park, Sydney, Australia: International Cities Town Centres & Communities Society; 2008. | ||
Garner GO. The Impact of Planning Delays & Other Holding Costs on Housing Affordability. In: “Looking Forward Outback” - PIA QLD State Conference. Longreach, Queensland Australia: Property Institute of Australia; 2008. | ||
Garner GO. The impact of planning delays and other holding costs on housing affordability. Queensland Planner. 2008;48(4). | ||
Garner GO, Jung-Hoon H. Impact of shifting demographics : implications for housing requirements and public policy. In: 2nd Australasian Housing Researchers’ Conference. Brisbane, Queensland Australia: The University of Queensland, Brisbane; 2007. | ||
Garner GO. The ecology and inter-relationship between housing and health outcomes. In: International Conference on Infrastructure Development and the Environment . Abuja, Nigeria, Africa; 2006. |