Title | Industry perceptions of property holding costs and the associated effectiveness of electronic development application instruments |
Publication Type | Conference Paper |
Year of Publication | 2012 |
Authors | Garner, G. Owen |
Conference Name | 19th Annual PRRES Conference 13-16 January 2013 |
Date Published | 01/2013 |
Publisher | Pacific Rim Real Estate Society (PRRES) |
Conference Location | Melbourne, Australia |
Abstract | The impact of holding costs on greenfield residential housing developments is becoming increasingly recognised as a major factor affecting housing affordability. This has led a number of jurisdictions throughout Australia to examine methods of streamlining procedures and processes (“red tape”) in ways that curtail otherwise protracted regulatory appraisal procedures along the property development pipeline. Using a structured anonymous questionnaire, one major initiative in Queensland seeking to redress “red tape” - the development of electronic development application processes – is tested by gauging industry participant’s perceptions of their effectiveness. This information is also used to examine linkages that exist between various planning instruments, the length of regulatory assessment periods, and perceptions concerning housing affordability more generally. In addition, these results are able to be triangulated against quantitative data modelling focussed on the consequences of extended assessment periods as a typically critical component of holding costs. |
Refereed Designation | Refereed |
Proudly provided by Ngā Pae o te Māramatanga
Connecting Researchers, Government & Communities
Te Hononga Pūkenga - ‘the connection of experts’, was created by Ngā Pae o te Māramatanga to make Māori and Indigenous research expertise, location and contact information readily available, in response to the need for stronger engagement between Māori Researchers and Government, the wider public/private sector and to facilitate our communities to access us as Māori & Indigenous researchers.
Industry perceptions of property holding costs and the associated effectiveness of electronic development application instruments
Submitted by Gary Garner on Fri, 02/16/2018 - 00:24