Title | Barriers to Maori Sole Mothers’ Primary Health Care Access |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Lee, R. |
Secondary Authors | North, N. |
Journal | Journal of Primary Health Care |
Volume | 5 |
Issue | 4 |
Start Page | 315 |
Pagination | 321 |
Date Published | 12/2013 |
Type of Article | Original Scientific Paper: Qualitative Research |
Keywords | Health services accessibility, maori, primary health care, single parent, single-parent family |
Abstract | INTRODUCTION: International research consistently shows that sole mothers experience poorer health METHODS: This qualitative study employed a general inductive design informed by a Kaupapa Maori FINDINGS: The dominant themes that emerged captured and described participants’ experiences in CONCLUSION: The findings illuminate Maori sole mothers’ experiences of accessing health care and |
URL | http://www.publish.csiro.au/nid/315/paper/HC13315.htm |
DOI | 10.1071/HC13315 |
Proudly provided by Ngā Pae o te Māramatanga
Connecting Researchers, Government & Communities
Te Hononga Pūkenga - ‘the connection of experts’, was created by Ngā Pae o te Māramatanga to make Māori and Indigenous research expertise, location and contact information readily available, in response to the need for stronger engagement between Māori Researchers and Government, the wider public/private sector and to facilitate our communities to access us as Māori & Indigenous researchers.
Barriers to Maori Sole Mothers’ Primary Health Care Access
Submitted by Rochelle Lee Menzies on Mon, 09/26/2016 - 15:48