Title | Use of a traditional Maori harvesting method, the tau kōura, for monitoring kōura (freshwater crayfish, Paranephrops planifions) in Lake Rotoiti, North Island, New Zealand |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Kusabs, I. |
Secondary Authors | Quinn, J. |
Journal | New Zealand Journal of Marine and Freshwater Research |
Volume | 43 |
Issue | 3 |
Start Page | 713 |
Date Published | 2009 |
Abstract | Sampling of kōura (freshwater crayfish Paranephrops planifrons) to assess population abundance and structure in lakes is often difficult or impractical because of the absence of representative methods. The tau kôura is a traditional Maori method used to catch kôura in central North Island lakes by placing whakaweku (bundles of bracken fern Pteridium esculentum) on the lake bed that kôura then colonise. It has advantages as a monitoring tool over conventional methods, such as baited traps and dive surveys, as it samples all kôura size classes, can be used in turbid waters and at a wide range of depths, and does not require expensive equipment or specialised expertise (e.g., SCUBA). We demonstrate its use to monitor kôura populations in Lake Rotoiti (mean depth 32 m), North Island, New Zealand. Application of the method allowed differences in population size structure to be distinguished between a shallow and a moderate depth site within Lake Rotoiti and to discern seasonal breeding patterns. |
DOI | 10.1080/00288330909510036 |
Refereed Designation | Refereed |
Proudly provided by Ngā Pae o te Māramatanga
Connecting Researchers, Government & Communities
Te Hononga Pūkenga - ‘the connection of experts’, was created by Ngā Pae o te Māramatanga to make Māori and Indigenous research expertise, location and contact information readily available, in response to the need for stronger engagement between Māori Researchers and Government, the wider public/private sector and to facilitate our communities to access us as Māori & Indigenous researchers.
Use of a traditional Maori harvesting method, the tau kōura, for monitoring kōura (freshwater crayfish, Paranephrops planifions) in Lake Rotoiti, North Island, New Zealand
Submitted by Ian Kusabs on Wed, 06/29/2016 - 16:06